The Lineup
Compare Models
Pick up to four Fountains and see the numbers side by side.
| Specification | ![]() SCX High-Performance 43SCX | ![]() Sport Consoles 39SC | ![]() Tournament Editions 39TE | ![]() Dual Console 39DX |
|---|---|---|---|---|
| Starting MSRP* | From $1,202,390 | From $612,200 | From $602,500 | From $735,700 |
| Length | 43' | 38' 4" | 38' 4" | 39' |
| Beam | 12' 3" | 10' 6" | 10' 6" | 11' 3" |
| Deadrise | N/A | 20.75° | 20.75° | 20.8° |
| Draft | 30" | 31" | 31" | 28" |
| Dry Weight (approx.) | 19,500 lbs | 15,600 lbs | 15,600 lbs | 16,000 lbs |
| Fuel Capacity | 475 gal Standard / Optional 125 gal | 418 gal | 418 gal | 425 gal |
| Fresh Water | 59 gal | 30 gal | 30 gal | 40 gal |
| Bridge Clearance | 100" | 98" | 98" | 98" |
| Actions |
Specifications are from the manufacturer’s 2027 spec sheets and may change without notice. Dry weights are approximate. * MSRP is the manufacturer’s suggested retail price. A “Starting at” price is for the boat with its lowest-priced engine package. Prices exclude options, freight, dealer preparation, taxes, title and registration. Prices and specifications may change without notice; request a quote from Big Thunder Marine for current pricing.



